| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03067642 | - 0.6% | 1779.1 | Ethereum |
| ZEC | 0.00398173 | + 7.2% | 777.7 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 260.7 | YoChat Token |
| DASH | 0.00044837 | - 0.5% | 198.8 | DASH |
| LTC | 0.00078582 | - 0.3% | 189.1 | Litecoin |
| ETC | 0.00011993 | - 5.1% | 85.1 | EthereumClassic |
TRX-BTC | 0.00000461 | + 0.9% | 11.2 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.4% | 6.5 | SHIBA INU |
BIG-BTC | 0.00467342 | - 0.4% | 6 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.3 | Dogecoin |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
XRP-BTC | 0.00001919 | - 1.2% | 1.7 | Ripple |
ETH-BTC | 0.03054268 | - 1.5% | 1.6 | Ethereum |
BTC-USDTt | T67906.74 | - 1.9% | 1.2 | Bitcoin |
ZEC-BTC | 0.00399716 | + 7.4% | 0.9 | Zcash |
ETH-USDT | T2079.3554861 | - 3.3% | 0.9 | Ethereum |
BTC-USDT | T68166.71 | - 1.9% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68041.41 | - 2.2% | 0.6 | Bitcoin |
| BTC | T68500.00 | - 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2077.2447174 | - 3.4% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5715755.37 | - 0.4% | 0.2 | Bitcoin |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004335 | + 0.5% | 0.2 | Dogecoin |
| BTC | R5685514.88 | - 0.5% | 0.2 | Bitcoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| DOGE | 0.00000132 | - 1.5% | 0.2 | Dogecoin |
ETH-RUR | R174078.23 | - 1.8% | 0.1 | Ethereum |
DOGE-USDT | T0.09060492 | - 2.2% | 0.1 | Dogecoin |
TON-BTC | 0.00001789 | + 0.2% | 0.1 | TON Coin |
USDT-RUR | R83.37 | + 1% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R174590.64 | - 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044628 | - 0.2% | 0.1 | DASH |
| USDT | R83.51 | + 1.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4194923.3389 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
- MATICerc20 / RUR
- Last: 8.00000000
- 24High: 8.53000000
- 24Low: 8.00000000
- 24V: 330.67 MATIC(e)
| Price | MATIC(e) | RUR |
|---|
| 10.50000000 | 0.20000000 | 2.10000000 |
| 11.00000000 | 0.21000000 | 2.31000000 |
| 11.51000000 | 0.22000000 | 2.53220000 |
| 11.85426875 | 0.01907851 | 0.22616178 |
| 12.19831268 | 23.6986000 | 289.08293287 |
| 12.60000000 | 0.51000000 | 6.42600000 |
| 13.90000000 | 0.01000000 | 0.13900000 |
| 14.00000000 | 3.04300193 | 42.60202702 |
| 14.45000000 | 0.00715400 | 0.10337530 |
| 14.66666600 | 3.53341808 | 51.82346281 |
| 14.66666666 | 3.00000000 | 43.99999998 |
| 14.99998888 | 1.92292813 | 28.84390056 |
| 15.99898000 | 0.10000000 | 1.59989800 |
| 15.99898879 | 1.49420842 | 23.90582376 |
| 15.99898880 | 0.50000000 | 7.99949440 |
| 15.99999999 | 5.00000000 | 79.99999995 |
| 16.00000000 | 42.6350801 | 682.1612816 |
| 22.77700000 | 6.71961860 | 153.05275285 |
| 22.80554109 | 25.3519900 | 578.16584965 |
| 22.99999999 | 0.02900990 | 0.66722769 |
| 23.00000000 | 0.00500000 | 0.11500000 |
| 23.20000000 | 2.24723059 | 52.13574968 |
| 23.28900000 | 0.10000000 | 2.32890000 |
| 23.29000000 | 0.00950017 | 0.22125895 |
| 23.29900000 | 1.42141500 | 33.11754808 |
| 23.29999989 | 50.54265406 | 1177.64383403 |
| 23.40000000 | 2.24723059 | 52.5851958 |
| 23.60000000 | 2.24723059 | 53.03464192 |
| 23.80000000 | 2.24723059 | 53.48408804 |
| 23.99989999 | 5.83537297 | 140.04836768 |
| 23.99990000 | 2.00000000 | 47.9998000 |
| 24.00000000 | 2.45904465 | 59.0170716 |
| 24.20000000 | 2.24723059 | 54.38298027 |
| 24.40000000 | 2.24723059 | 54.83242639 |
| 24.60000000 | 2.24723059 | 55.28187251 |
| 24.80000000 | 2.24723059 | 55.73131863 |
| 25.00000000 | 0.02000000 | 0.50000000 |
| 25.20000000 | 2.24723059 | 56.63021086 |
| 25.40000000 | 2.24723059 | 57.07965698 |
| 25.60000000 | 2.24723059 | 57.5291031 |
| 25.80000000 | 2.24723059 | 57.97854922 |
| 26.00000000 | 0.48186915 | 12.5285979 |
| 26.20000000 | 2.24723059 | 58.87744145 |
| 26.40000000 | 2.24723059 | 59.32688757 |
| 26.60000000 | 2.24723059 | 59.77633369 |
| 26.80000000 | 2.24723059 | 60.22577981 |
| 26.99999990 | 0.10000000 | 2.69999999 |
| 27.00000000 | 3.15545256 | 85.19721912 |
| 27.20000000 | 2.24723059 | 61.12467204 |
| 27.40000000 | 2.24723059 | 61.57411816 |
| Price | MATIC(e) | RUR |
|---|
| 8.00000004 | 24.59594317 | 196.76754634 |
| 8.00000000 | 1.23737710 | 9.89901680 |
| 7.50000000 | 100.01466666 | 750.10999995 |
| 7.07153832 | 0.01555531 | 0.10999997 |
| 7.00000000 | 0.03200000 | 0.22400000 |
| 6.25320971 | 38.5246100 | 240.90246532 |
| 5.00000000 | 0.02200000 | 0.11000000 |
| 4.00000000 | 0.03200000 | 0.12800000 |
| 3.34474008 | 86.4291100 | 289.08290829 |
| 3.00000012 | 0.03666666 | 0.10999998 |
| 3.00000011 | 0.03666666 | 0.10999998 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.00001008 | 28.0000000 | 56.00028224 |
| 2.00001001 | 0.05499972 | 0.10999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.99000003 | 0.05527638 | 0.10999999 |
| 1.99000002 | 10.0000000 | 19.9000002 |
| 1.73632759 | 0.06335210 | 0.10999999 |
| 1.73632758 | 28.79640948 | 49.99999998 |
| 1.50000012 | 0.07333332 | 0.10999998 |
| 1.50000011 | 0.10000000 | 0.15000001 |
| 1.50000000 | 0.66666666 | 0.99999999 |
| 1.33632758 | 37.4159755 | 49.99999999 |
| 1.30000000 | 0.76923076 | 0.99999998 |
| 1.10000000 | 10.0000000 | 11.0000000 |
| 1.03632758 | 48.24729261 | 49.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.93632758 | 53.40011451 | 49.99999999 |
| 0.70399000 | 20.0000000 | 14.0798000 |
| 0.68000000 | 47.61904761 | 32.38095237 |
| 0.37039900 | 20.0000000 | 7.40798000 |
| 0.18363276 | 272.28257093 | 49.99999999 |
| 0.11119999 | 100.000000 | 11.1199990 |
| 0.10000000 | 120.000000 | 12.0000000 |
| 0.08686325 | 1.16912332 | 0.10155385 |
| 0.04710000 | 1273.88535031 | 59.99999999 |
| 0.04111200 | 100.000000 | 4.11120000 |
| 0.01411120 | 100.000000 | 1.41112000 |
| 0.01000000 | 1100.00000 | 11.0000000 |
| 0.00875500 | 100.000000 | 0.87550000 |
| 0.00471000 | 12738.85350318 | 59.99999999 |
| 0.00141112 | 1000.00000 | 1.41112000 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00047100 | 127388.53503184 | 59.99999999 |
| 0.00014111 | 10000.0000 | 1.41110000 |
| 0.00010000 | 21100.0000 | 2.11000000 |
| 0.00004710 | 1273885.35031847 | 59.99999999 |
| 0.00001411 | 100000.000 | 1.41100000 |
| 0.00001000 | 213015.06277445 | 2.13015062 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MATIC(e) |
|---|
| 00:03:59 | SELL | 8.00000000 | 48.7626229 |
| 00:03:59 | SELL | 8.00000000 | 0.02000000 |
| 00:03:59 | SELL | 8.00000000 | 0.00200000 |
| 00:03:59 | SELL | 8.00000001 | 0.01374999 |
| 00:03:59 | SELL | 8.10000000 | 0.00200000 |
| 00:03:59 | SELL | 8.10000001 | 0.01358024 |
| 00:03:59 | SELL | 8.20000000 | 0.00200000 |
| 00:03:59 | SELL | 8.20000001 | 0.01341463 |
| 00:03:06 | BUY | 8.40000000 | 0.43172319 |
| 00:02:01 | SELL | 8.50000000 | 243.14637574 |
| 00:02:01 | SELL | 8.50000000 | 36.34124874 |
| 00:02:01 | SELL | 8.50151700 | 0.00078928 |
| 00:02:01 | SELL | 8.51000000 | 0.20000000 |
| 00:02:01 | SELL | 8.52000000 | 0.51000000 |
| 00:02:01 | SELL | 8.52000000 | 0.21000000 |
| 00:01:56 | BUY | 8.53000000 | 0.78000000 |
| 00:01:43 | SELL | 8.53000000 | 0.22000000 |
| 17:06:24 | SELL | 9.48341500 | 0.02022894 |
| 15:14:26 | SELL | 9.48341500 | 9.93795853 |
| 15:14:26 | SELL | 9.49000000 | 41.04222894 |
| 13:26:43 | BUY | 11.3159170 | 2.81060258 |
| 13:26:23 | BUY | 11.3159170 | 0.92940986 |
| 13:26:21 | BUY | 11.3159170 | 0.92940986 |
| 13:26:19 | BUY | 11.3159170 | 0.92940986 |
| 13:26:18 | BUY | 11.3159170 | 2.76612241 |
| 13:26:15 | BUY | 11.3159170 | 2.76612241 |
| 13:26:14 | BUY | 11.3159170 | 2.76612241 |
| 13:26:12 | BUY | 11.3159170 | 2.76612241 |
| 13:26:10 | BUY | 11.3159170 | 3.31669620 |
| 18:23:40 | SELL | 9.48341500 | 5.49796681 |
| 07:11:44 | SELL | 9.48341500 | 13.1420813 |
| 07:11:29 | SELL | 9.84779600 | 19.9800180 |
| 03:31:41 | SELL | 9.10484000 | 99.24058435 |
| 03:31:41 | SELL | 9.25915900 | 89.9100810 |
| 03:31:41 | SELL | 9.41880000 | 79.9200720 |
| 03:31:41 | SELL | 9.58404200 | 69.9300630 |
| 03:31:41 | SELL | 9.75518600 | 59.9400540 |
| 03:31:41 | SELL | 9.93255300 | 49.9500450 |
| 03:31:41 | SELL | 10.1164890 | 39.9600360 |
| 03:31:41 | SELL | 10.3073660 | 29.9700270 |
| 03:31:41 | SELL | 10.5055850 | 19.9800180 |
| 03:31:41 | SELL | 10.7115760 | 9.99000900 |
| 18:33:46 | SELL | 9.13483900 | 0.00437880 |
| 18:32:04 | BUY | 12.7167780 | 0.00437880 |
| 18:27:11 | SELL | 9.13483900 | 0.48312181 |
| 18:27:11 | SELL | 9.59339300 | 99.9000900 |
| 18:27:11 | SELL | 10.0983090 | 69.9300630 |
| 18:27:10 | SELL | 10.3073660 | 29.9700270 |
| 17:14:23 | SELL | 9.13483900 | 49.39594698 |
| 17:14:23 | SELL | 9.20683600 | 0.24186950 |
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
