| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094785 | + 0.6% | 1879.8 | Ethereum |
YOCHAT-DOGE | D0.00000037 | + 32.2% | 1392.7 | YoChat Token |
| ZEC | 0.00509150 | - 1.6% | 828.8 | Zcash |
| DASH | 0.00063737 | + 7.8% | 314.7 | DASH |
| LTC | 0.00075948 | - 0.4% | 185.5 | Litecoin |
| ETC | 0.00011601 | - 3.3% | 75.3 | EthereumClassic |
BIG-BTC | 0.00463721 | - 0.3% | 16.6 | BIG |
DOGE-BTC | 0.00000128 | - 0.8% | 3.9 | Dogecoin |
SHIB-USDTb | T0.00000593 | - 0.7% | 3.8 | SHIBA INU |
TRX-BTC | 0.00000437 | - 0.3% | 2.8 | Tron Token |
| BCHABC | 0.00010728 | - 1.3% | 2.3 | BitcoinCashABC |
BONUS-DOGE | D0.00112936 | + 0.3% | 1.6 | BONUS |
FLOKIb-USDTb | T0.00002910 | - 3% | 1.5 | FLOKI BEP20 |
DASH-BTC | 0.00063476 | + 7.6% | 1.4 | DASH |
BTC-USDTt | T72799.43 | + 0.3% | 1.2 | Bitcoin |
XRP-BTC | 0.00001857 | - 0.6% | 0.9 | Ripple |
ZEC-BTC | 0.00508715 | - 1.1% | 0.6 | Zcash |
ETH-BTC | 0.03084899 | + 0.4% | 0.6 | Ethereum |
BTC-USDT | T72478.73 | - 0.4% | 0.5 | Bitcoin |
| HEX | E0.00000056 | + 194.8% | 0.4 | HEX Token |
TON-BTC | 0.00001925 | + 9.2% | 0.4 | TON Coin |
ETH-USDT | T2232.6116679 | - 0.5% | 0.3 | Ethereum |
BTC-RUR | R5822619.18 | - 0.3% | 0.2 | Bitcoin |
| BTC | R5807592.00 | - 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004154 | - 1% | 0.2 | Dogecoin |
ETH-USDC | 2240.1608389 | + 0.1% | 0.2 | Ethereum |
USDTe-USDTt | T1.00300482 | - 0.1% | 0.2 | USDT ERC20 |
USDT-RUR | R80.38 | - 0.4% | 0.2 | USDT ERC20 |
| BTC | T72739.80 | + 0.1% | 0.2 | Bitcoin |
| DOGE | 0.00000127 | - 1.6% | 0.2 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.09288233 | - 1.1% | 0.2 | Dogecoin |
BTC-USDTb | T72700.57 | + 0.1% | 0.2 | Bitcoin |
| BTC | T73578.97 | + 4.8% | 0.1 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
ETH-RUR | R179256.62 | - 0.5% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.01301779 | - 1% | 0.1 | YOSTEP |
WBNB-BTC | 0.00831954 | + 0.4% | 0.1 | WBNB BEP20 |
| DOGE | T0.09319090 | - 0.3% | 0.1 | Dogecoin |
- ACPR / USD
- Last: 0.00588362
- 24High: 0.00588362
- 24Low: 0.00588362
- 24V: 0 ACPR
| 가격 | ACPR | USD |
|---|
| 0.00560275 | 1167.26164 | 6.53987515 |
| 0.00588362 | 30.02674433 | 0.17666595 |
| 0.00588715 | 38.11136064 | 0.22436729 |
| 0.00588716 | 746.73923866 | 4.39617337 |
| 0.01000000 | 47.18307988 | 0.47183079 |
| 0.01047471 | 1248.69808 | 13.07975026 |
| 0.01176722 | 402.13461523 | 4.73200648 |
| 0.01176724 | 491.70698419 | 5.78603409 |
| 0.01177432 | 146.960199 | 1.73035641 |
| 0.01400000 | 909.08539948 | 12.72719559 |
| 0.01517875 | 8.70000000 | 0.13205512 |
| 0.01950000 | 582.93728352 | 11.36727702 |
| 0.03100000 | 40.0000000 | 1.24000000 |
| 0.03499900 | 42.85836738 | 1.49999999 |
| 0.04000000 | 404.74938854 | 16.18997554 |
| 0.04000001 | 286.61774589 | 11.4647127 |
| 0.04959729 | 30.90252143 | 1.53268131 |
| 0.05972901 | 25.56856864 | 1.52718529 |
| 0.06900000 | 255.000000 | 17.5950000 |
| 0.07000000 | 12.55027887 | 0.87851952 |
| 0.07270000 | 15.0000000 | 1.09050000 |
| 0.07290110 | 21.29372143 | 1.55233571 |
| 0.08000000 | 10.0000000 | 0.80000000 |
| 0.09000000 | 10.0000000 | 0.90000000 |
| 0.09011030 | 16.92116493 | 1.52477124 |
| 0.11000000 | 398.000000 | 43.7800000 |
| 0.11030000 | 13.84650253 | 1.52726922 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.13000000 | 11.53846153 | 1.49999999 |
| 0.14000000 | 10.0000000 | 1.40000000 |
| 0.14800000 | 10.29279279 | 1.52333333 |
| 0.16000000 | 10.0000000 | 1.60000000 |
| 0.18000000 | 18.33333333 | 3.29999999 |
| 0.19000000 | 14.44972113 | 2.74544701 |
| 0.19999999 | 444.000000 | 88.79999556 |
| 0.23200000 | 50.0000000 | 11.6000000 |
| 0.23994100 | 8.33538244 | 1.99999999 |
| 0.24100000 | 89.55746916 | 21.58335006 |
| 0.26200000 | 16.43519083 | 4.30601999 |
| 0.31200000 | 164.04260041 | 51.18129132 |
| 0.39946200 | 4.32900432 | 1.72927272 |
| 0.46200000 | 14.03900432 | 6.48601999 |
| 0.50585333 | 3.00000000 | 1.51755999 |
| 0.50585334 | 5.53974791 | 2.80229998 |
| 0.59972862 | 3.00000000 | 1.79918586 |
| 0.72862000 | 3.00000000 | 2.18586000 |
| 0.86200000 | 11.7100000 | 10.0940200 |
| 1.08410017 | 13.0000000 | 14.09330221 |
| 1.11585334 | 5.46025209 | 6.09284053 |
| 1.29962000 | 3.00000000 | 3.89886000 |
| 가격 | ACPR | USD |
|---|
| 0.00321039 | 31.14886398 | 0.10000000 |
| 0.00247991 | 2215.19939 | 5.49349511 |
| 0.00155000 | 65.16129032 | 0.10099999 |
| 0.00147099 | 0.13732926 | 0.00020200 |
| 0.00132646 | 4969.76473 | 6.59219412 |
| 0.00120000 | 100.000000 | 0.12000000 |
| 0.00050009 | 201.96364654 | 0.10099999 |
| 0.00050000 | 200.000000 | 0.10000000 |
| 0.00012009 | 839.1632379 | 0.10077511 |
| 0.00012000 | 1000.00000 | 0.12000000 |
| 0.00005009 | 2004.86090457 | 0.10042348 |
| 0.00005000 | 2000.00000 | 0.10000000 |
| 0.00001209 | 8289.75302977 | 0.10022311 |
| 0.00001200 | 10000.0000 | 0.12000000 |
| 0.00000509 | 19694.81985854 | 0.10024663 |
| 0.00000500 | 20000.0000 | 0.10000000 |
| 0.00000121 | 83302.7261157 | 0.10079629 |
| 0.00000120 | 100000.000 | 0.12000000 |
| 0.00000110 | 100000.000 | 0.11000000 |
| 0.00000051 | 196526.88580392 | 0.10022871 |
| 0.00000050 | 200000.000 | 0.10000000 |
| 0.00000018 | 560458.92333333 | 0.10088260 |
| 0.00000017 | 41882.35294117 | 0.00711999 |
| 0.00000007 | 1430436.37 | 0.10013054 |
| 0.00000006 | 1124728.83333333 | 0.06748372 |
| 0.00000005 | 2000000.00 | 0.10000000 |
| 0.00000001 | 20010000.0 | 0.20010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ACPR |
|---|
| 04:53:04 | BUY | 0.00588362 | 81.64580964 |
| 04:53:04 | BUY | 0.00588361 | 29.18123915 |
| 04:52:49 | BUY | 0.00588361 | 110.82704879 |
| 17:24:28 | SELL | 0.00344628 | 71.89542483 |
| 15:22:48 | SELL | 0.00359711 | 330.2391904 |
| 09:32:46 | SELL | 0.00359836 | 38.11136064 |
| 09:32:41 | SELL | 0.00359837 | 491.70698419 |
| 00:10:45 | SELL | 0.00359837 | 111.67255397 |
| 22:52:52 | SELL | 0.00359837 | 146.960199 |
| 21:50:20 | SELL | 0.00361571 | 140.00828794 |
| 21:50:20 | SELL | 0.00361572 | 746.73923866 |
| 18:22:44 | BUY | 0.00589089 | 136.78643679 |
| 18:22:41 | BUY | 0.00589088 | 28.88429574 |
| 18:37:32 | BUY | 0.00589089 | 29.13540269 |
| 18:37:32 | BUY | 0.00526824 | 171.86459731 |
| 18:20:24 | BUY | 0.00526824 | 184.61804269 |
| 18:20:24 | BUY | 0.00488880 | 189.000000 |
| 11:04:09 | SELL | 0.00359711 | 28.88429679 |
| 00:00:55 | BUY | 0.00575478 | 0.27312638 |
| 18:17:09 | BUY | 0.00575478 | 90.3407250 |
| 18:17:09 | BUY | 0.00575477 | 33.6149965 |
| 18:22:57 | SELL | 0.00359711 | 33.61499651 |
| 19:38:06 | BUY | 0.00575478 | 182.25530862 |
| 19:38:05 | BUY | 0.00492396 | 150.68610447 |
| 19:38:05 | BUY | 0.00492395 | 18.93579788 |
| 12:47:36 | BUY | 0.00492395 | 39.0002878 |
| 14:36:57 | BUY | 0.00492396 | 179.47478553 |
| 14:36:56 | BUY | 0.00492395 | 49.46561227 |
| 20:16:04 | BUY | 0.00441990 | 2.00662071 |
| 20:15:59 | BUY | 0.00441990 | 28.29631777 |
| 08:44:19 | BUY | 0.00371598 | 384.615380 |
| 08:44:19 | BUY | 0.00371597 | 111.920000 |
| 08:44:19 | BUY | 0.00355555 | 42.0200000 |
| 08:44:19 | BUY | 0.00299999 | 42.0200000 |
| 20:17:21 | SELL | 0.00234568 | 111.920000 |
| 16:48:31 | BUY | 0.00345422 | 200.000000 |
| 16:48:31 | BUY | 0.00343422 | 100.000000 |
| 16:48:31 | BUY | 0.00333333 | 84.9800000 |
| 16:48:31 | BUY | 0.00299999 | 52.0200000 |
| 16:48:31 | BUY | 0.00297531 | 70.0000000 |
| 16:48:31 | BUY | 0.00269999 | 62.0200000 |
| 16:48:31 | BUY | 0.00255555 | 70.0000000 |
| 16:12:45 | BUY | 0.00238642 | 52.0200000 |
| 22:32:40 | BUY | 0.00292599 | 553.256790 |
| 22:32:40 | BUY | 0.00292305 | 396.05528928 |
| 22:32:40 | BUY | 0.00287054 | 80.0000000 |
| 22:52:05 | BUY | 0.00219445 | 21.22390714 |
| 17:18:03 | SELL | 0.00219445 | 78.77609286 |
| 11:17:50 | SELL | 0.00219445 | 200.000000 |
| 07:26:09 | BUY | 0.00300000 | 179.939251 |
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.
morten: trump is insane
juaneswatch L1: hello
juaneswatch L1: it's still working????
KevJC: juaneswatch, what?
kalandarson L0: close account
