| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02979790 | + 2.1% | 1772.8 | Ethereum |
| ZEC | 0.00394316 | + 11.6% | 843 | Zcash |
| DASH | 0.00055635 | + 7.8% | 258.4 | DASH |
| LTC | 0.00080080 | + 0.9% | 192.1 | Litecoin |
| ETC | 0.00012268 | - 0.2% | 91.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.2% | 14.2 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.4% | 12.6 | Tron Token |
BIG-BTC | 0.00656337 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.7 | Dogecoin |
BTC-USDTt | T68887.90 | + 4.4% | 5.1 | Bitcoin |
| BCHABC | 0.00010964 | + 1.8% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00393148 | + 12% | 2.9 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68974.26 | + 4.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721672.98 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2013755 | + 5.7% | 1.2 | Ethereum |
USDT-RUR | R83.24 | - 3.2% | 1 | USDT ERC20 |
BTC-USDTb | T68997.29 | + 4.5% | 0.8 | Bitcoin |
ETH-USDC | 2047.5312990 | + 5.8% | 0.6 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
| BTC | R5698999.99 | - 0.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.09686841 | + 4.8% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00055133 | + 7.4% | 0.2 | DASH |
| BTC | T68309.12 | + 1.7% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116791 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.51 | - 2.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- TDFB / ETH
- Last: 0.00000480
- 24High: 0.00000480
- 24Low: 0.00000480
- 24V: 0 ETH
| 가격 | TDFB | ETH |
|---|
| 0.00000480 | 23.21666669 | 0.00011144 |
| 0.00000481 | 21.93130985 | 0.00010548 |
| 0.00000486 | 21.72354211 | 0.00010557 |
| 0.00000491 | 21.49358974 | 0.00010553 |
| 0.00000496 | 21.31144067 | 0.00010570 |
| 0.00000501 | 21.08805031 | 0.00010565 |
| 0.00000506 | 20.8692946 | 0.00010559 |
| 0.00000511 | 20.65297741 | 0.00010553 |
| 0.00000517 | 21.39634146 | 0.00011061 |
| 0.00000523 | 19.27847222 | 0.00010082 |
| 0.00000529 | 19.95833333 | 0.00010557 |
| 0.00000535 | 19.72156862 | 0.00010551 |
| 0.00000541 | 19.53203883 | 0.00010566 |
| 0.00000547 | 19.30710172 | 0.00010560 |
| 0.00000553 | 19.08728652 | 0.00010555 |
| 0.00000559 | 18.90601503 | 0.00010568 |
| 0.00000565 | 19.5520446 | 0.00011046 |
| 0.00000571 | 19.32904411 | 0.00011036 |
| 0.00000577 | 18.52194006 | 0.00010687 |
| 0.00000583 | 18.22377307 | 0.00010624 |
| 0.00000589 | 17.93048128 | 0.00010561 |
| 0.00000595 | 17.74074074 | 0.00010555 |
| 0.00000601 | 17.58566433 | 0.00010568 |
| 0.00000607 | 17.40311418 | 0.00010563 |
| 0.00000613 | 17.22260273 | 0.00010557 |
| 0.00000620 | 17.04745762 | 0.00010569 |
| 0.00000627 | 16.84757118 | 0.00010563 |
| 0.00000634 | 16.6539735 | 0.00010558 |
| 0.00000641 | 16.49016393 | 0.00010570 |
| 0.00000648 | 16.30145867 | 0.00010563 |
| 0.00000655 | 16.1201923 | 0.00010558 |
| 0.00000662 | 15.96507936 | 0.00010568 |
| 0.00000669 | 15.78963893 | 0.00010563 |
| 0.00000676 | 15.61801242 | 0.00010557 |
| 0.00000683 | 14.78770132 | 0.00010100 |
| 0.00000690 | 14.63768116 | 0.00010100 |
| 0.00000697 | 14.49067432 | 0.00010100 |
| 0.00000704 | 14.34659091 | 0.00010100 |
| 0.00000711 | 14.20534459 | 0.00010100 |
| 0.00000718 | 14.06685237 | 0.00010100 |
| 0.00000726 | 13.91184573 | 0.00010099 |
| 0.00000734 | 13.76021798 | 0.00010099 |
| 0.00000742 | 13.61185984 | 0.00010100 |
| 0.00000750 | 13.46666667 | 0.00010100 |
| 0.00000758 | 13.32453826 | 0.00010100 |
| 0.00001180 | 93.81858644 | 0.00110705 |
| 0.00023000 | 0.50000000 | 0.00011500 |
| 0.00067114 | 43.4817096 | 0.02918231 |
| 0.00069994 | 20.0000000 | 0.01399880 |
| 0.00069999 | 0.99990910 | 0.00069992 |
| 가격 | TDFB | ETH |
|---|
| 0.00000453 | 23.23399558 | 0.00010524 |
| 0.00000449 | 23.40089086 | 0.00010506 |
| 0.00000444 | 24.4527027 | 0.00010856 |
| 0.00000439 | 25.06150341 | 0.00011001 |
| 0.00000434 | 25.37557603 | 0.00011012 |
| 0.00000430 | 25.52325581 | 0.00010974 |
| 0.00000425 | 26.9600000 | 0.00011458 |
| 0.00000421 | 24.00237529 | 0.00010104 |
| 0.00000416 | 24.79326923 | 0.00010313 |
| 0.00000411 | 24.86618004 | 0.00010219 |
| 0.00000407 | 25.18427518 | 0.00010249 |
| 0.00000403 | 25.76923076 | 0.00010384 |
| 0.00000399 | 25.61403508 | 0.00010219 |
| 0.00000395 | 23.2227848 | 0.00009172 |
| 0.00000391 | 26.39130434 | 0.00010318 |
| 0.00000387 | 26.93540051 | 0.00010423 |
| 0.00000383 | 26.76959373 | 0.00010252 |
| 0.00000379 | 27.32073019 | 0.00010354 |
| 0.00000375 | 19.14100746 | 0.00007177 |
| 0.00000371 | 27.40431266 | 0.00010166 |
| 0.00000367 | 27.66757493 | 0.00010153 |
| 0.00000363 | 28.15977961 | 0.00010221 |
| 0.00000359 | 12.92171856 | 0.00004638 |
| 0.00000355 | 29.06760563 | 0.00010318 |
| 0.00000344 | 232.558140 | 0.00080000 |
| 0.00000184 | 521.739130 | 0.00095999 |
| 0.00000038 | 265.78947368 | 0.00010099 |
| 0.00000009 | 1122.22222222 | 0.00010099 |
| 0.00000005 | 2020.00000 | 0.00010100 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TDFB |
|---|
| 19:39:28 | BUY | 0.00000480 | 20.83541666 |
| 19:22:20 | BUY | 0.00000480 | 100.42708333 |
| 19:52:01 | BUY | 0.00000480 | 20.83541666 |
| 19:36:28 | BUY | 0.00000480 | 20.83541666 |
| 18:09:25 | BUY | 0.00000480 | 63.8500000 |
| 18:09:25 | BUY | 0.00000476 | 22.2030905 |
| 18:09:25 | BUY | 0.00000471 | 0.08997872 |
| 18:09:25 | BUY | 0.00000466 | 12.30646807 |
| 04:18:49 | BUY | 0.00000466 | 11.08574027 |
| 04:18:49 | BUY | 0.00000461 | 11.47000232 |
| 16:51:19 | BUY | 0.00000461 | 12.49355121 |
| 16:51:19 | BUY | 0.00000456 | 10.95845583 |
| 19:23:34 | BUY | 0.00000456 | 13.29269624 |
| 19:23:34 | BUY | 0.00000451 | 24.43255813 |
| 19:23:34 | BUY | 0.00000446 | 6.17314813 |
| 09:53:06 | BUY | 0.00000446 | 19.62214598 |
| 09:53:06 | BUY | 0.00000425 | 0.13246896 |
| 09:53:06 | BUY | 0.00000420 | 4.13482143 |
| 04:11:44 | BUY | 0.00000420 | 20.52142857 |
| 04:11:44 | BUY | 0.00000415 | 3.57809632 |
| 00:33:20 | BUY | 0.00000415 | 21.14939759 |
| 00:33:20 | BUY | 0.00000411 | 3.18529744 |
| 23:30:33 | BUY | 0.00000411 | 21.85401459 |
| 23:30:33 | BUY | 0.00000407 | 25.6178660 |
| 23:30:33 | BUY | 0.00000403 | 25.46365914 |
| 08:45:07 | SELL | 0.00000395 | 2.75696203 |
| 08:45:07 | SELL | 0.00000399 | 25.46365914 |
| 08:45:07 | SELL | 0.00000403 | 25.6178660 |
| 08:45:07 | SELL | 0.00000407 | 25.03931203 |
| 08:45:07 | SELL | 0.00000411 | 22.34859028 |
| 03:01:20 | SELL | 0.00000411 | 2.37890363 |
| 03:01:20 | SELL | 0.00000416 | 24.6562500 |
| 03:01:20 | SELL | 0.00000421 | 0.24541931 |
| 16:49:30 | BUY | 0.00000425 | 23.74087657 |
| 20:17:13 | SELL | 0.00000421 | 23.87334553 |
| 20:17:13 | SELL | 0.00000425 | 25.79529411 |
| 20:17:13 | SELL | 0.00000430 | 24.43255813 |
| 20:17:13 | SELL | 0.00000434 | 24.25115207 |
| 20:17:13 | SELL | 0.00000439 | 23.96355353 |
| 20:17:13 | SELL | 0.00000444 | 0.14833220 |
| 18:04:07 | SELL | 0.00000444 | 23.39220834 |
| 13:30:47 | BUY | 0.00000471 | 22.31091214 |
| 13:30:47 | BUY | 0.00000466 | 0.06757734 |
| 10:14:09 | BUY | 0.00000466 | 22.45099837 |
| 10:14:09 | BUY | 0.00000461 | 0.04505831 |
| 09:40:44 | BUY | 0.00000461 | 22.86838132 |
| 09:40:43 | BUY | 0.00000456 | 0.02214473 |
| 09:06:21 | BUY | 0.00000456 | 22.12226731 |
| 09:05:56 | BUY | 0.00000456 | 1.03300731 |
| 09:05:55 | BUY | 0.00000451 | 22.1212342 |
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
