| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985930 | + 2.1% | 1771.2 | Ethereum |
| ZEC | 0.00392845 | + 11.7% | 823.9 | Zcash |
| DASH | 0.00055516 | + 7.7% | 258 | DASH |
| LTC | 0.00080230 | + 0.9% | 191.1 | Litecoin |
| ETC | 0.00012268 | - 0.3% | 93.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.6% | 13.4 | Tron Token |
BIG-BTC | 0.00656337 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 4.8% | 5.2 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00394003 | + 12.2% | 2.8 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68974.85 | + 4.9% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.57 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.5% | 1.3 | Ethereum |
USDT-RUR | R83.20 | - 3.2% | 1 | USDT ERC20 |
BTC-USDTb | T69001.87 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 5.9% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00055133 | + 7.4% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.51 | - 2.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- VERS / RUR
- Last: 0.00300000
- 24High: 0.00300000
- 24Low: 0.00300000
- 24V: 0 VERS
| 가격 | VERS | RUR |
|---|
| 0.00300000 | 249.21150236 | 0.74763450 |
| 0.00584500 | 0.18086460 | 0.00105715 |
| 0.00710001 | 32.95645467 | 0.23399115 |
| 0.00720000 | 15.6800006 | 0.11289600 |
| 0.00730000 | 26.26811841 | 0.19175726 |
| 0.00740000 | 25.89985055 | 0.19165889 |
| 0.00750000 | 25.89985055 | 0.19424887 |
| 0.00755998 | 19269.61024612 | 145.67786806 |
| 0.00755999 | 2630.70344328 | 19.88809172 |
| 0.00756000 | 49.49677553 | 0.37419562 |
| 0.00757000 | 50.0000000 | 0.37850000 |
| 0.00968144 | 28101.2543 | 272.06060743 |
| 0.00999000 | 25.0000000 | 0.24975000 |
| 0.00999900 | 50.0000000 | 0.49995000 |
| 0.01000000 | 300.000000 | 3.00000000 |
| 0.01499990 | 50.0000000 | 0.74999500 |
| 0.01500000 | 135.000000 | 2.02500000 |
| 0.01600000 | 15.45454545 | 0.24727272 |
| 0.01810009 | 30061.79609 | 544.12121479 |
| 0.01990000 | 10.0000000 | 0.19900000 |
| 0.02000000 | 89.88008992 | 1.79760179 |
| 0.02499990 | 50.0000000 | 1.24999500 |
| 0.02500000 | 65.0000000 | 1.62500000 |
| 0.02990000 | 10.0000000 | 0.29900000 |
| 0.03000000 | 2000.00000 | 60.0000000 |
| 0.03400000 | 13.94411175 | 0.47409979 |
| 0.03500000 | 3.00000000 | 0.10500000 |
| 0.04300000 | 63.24554724 | 2.71955853 |
| 0.04480058 | 11.03034927 | 0.49416604 |
| 0.04586628 | 5.00000000 | 0.22933140 |
| 0.05000000 | 300.000000 | 15.0000000 |
| 0.06500000 | 2.00000000 | 0.13000000 |
| 0.06700000 | 2.00000000 | 0.13400000 |
| 0.06769900 | 5.00000000 | 0.33849500 |
| 0.06781000 | 4.33111671 | 0.29369302 |
| 0.06800000 | 10.0000000 | 0.68000000 |
| 0.07300000 | 25.0000000 | 1.82500000 |
| 0.07800000 | 100.000000 | 7.80000000 |
| 0.08260000 | 6.00000000 | 0.49560000 |
| 0.08500000 | 2.00000000 | 0.17000000 |
| 0.08610000 | 5.18072290 | 0.44606024 |
| 0.08961996 | 5.23603303 | 0.46925307 |
| 0.09222466 | 2.87150065 | 0.26482317 |
| 0.09290000 | 223.23057955 | 20.73812084 |
| 0.09300000 | 1000.00000 | 93.0000000 |
| 0.09600000 | 1250.00000075 | 120.00000007 |
| 0.10000000 | 713.71450707 | 71.3714507 |
| 0.10987000 | 455.08328024 | 49.99999999 |
| 0.11000000 | 15500.0000 | 1705.00000 |
| 0.11113477 | 179.96168075 | 19.99999999 |
| 가격 | VERS | RUR |
|---|
| 0.00290001 | 34.48267419 | 0.10000009 |
| 0.00286103 | 34.95248214 | 0.10000009 |
| 0.00286102 | 38.44782629 | 0.10999999 |
| 0.00286101 | 349.52691532 | 0.99999999 |
| 0.00286100 | 737.50436906 | 2.10999999 |
| 0.00286099 | 3495.29358718 | 9.99999999 |
| 0.00280693 | 80770.51185 | 226.71717282 |
| 0.00250002 | 43.9996480 | 0.10999999 |
| 0.00250001 | 4043.98382498 | 10.1100000 |
| 0.00250000 | 100.000000 | 0.25000000 |
| 0.00245100 | 44.87964096 | 0.10999999 |
| 0.00245099 | 407.99840064 | 0.99999999 |
| 0.00245010 | 44.89612668 | 0.10999999 |
| 0.00245009 | 816.2965442 | 1.99999999 |
| 0.00216782 | 50.74222029 | 0.10999999 |
| 0.00216781 | 10000.0000 | 21.6781000 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00186100 | 59.10800644 | 0.10999999 |
| 0.00186099 | 5373.48400582 | 9.99999999 |
| 0.00184720 | 59.54958856 | 0.10999999 |
| 0.00150138 | 181207.02781 | 272.06060741 |
| 0.00150010 | 73.32844477 | 0.10999999 |
| 0.00150009 | 146.65786719 | 0.21999999 |
| 0.00150002 | 73.33235556 | 0.10999999 |
| 0.00150001 | 666.66222225 | 0.99999999 |
| 0.00112170 | 98.06543639 | 0.10999999 |
| 0.00112169 | 989.5782257 | 1.10999999 |
| 0.00112168 | 10000.0000 | 11.2168000 |
| 0.00111150 | 98.96536212 | 0.10999999 |
| 0.00111149 | 899.69320461 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00086100 | 127.75842044 | 0.10999999 |
| 0.00086099 | 11614.5367542 | 9.99999999 |
| 0.00048611 | 226.28623151 | 0.10999999 |
| 0.00048610 | 20571.89878625 | 9.99999999 |
| 0.00024862 | 442.44228139 | 0.10999999 |
| 0.00024861 | 40223.64345762 | 9.99999999 |
| 0.00012488 | 880.84561178 | 0.10999999 |
| 0.00012487 | 8889.24481459 | 1.10999999 |
| 0.00012486 | 80089.70046452 | 9.99999999 |
| 0.00011218 | 980.56694597 | 0.10999999 |
| 0.00011217 | 100000.000 | 11.2170000 |
| 0.00010006 | 1099.34039576 | 0.10999999 |
| 0.00010005 | 19990.0049975 | 1.99999999 |
| 0.00002486 | 402252.61464199 | 9.99999999 |
| 0.00001249 | 800640.51240992 | 9.99999999 |
| 0.00001122 | 1000000.00 | 11.2200000 |
| 0.00001023 | 10000.0000 | 0.10230000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | VERS |
|---|
| 08:26:27 | SELL | 0.00300000 | 126.0220681 |
| 08:26:18 | SELL | 0.00300000 | 207.31126523 |
| 08:26:18 | SELL | 0.00300001 | 36.66654444 |
| 08:26:18 | SELL | 0.00303430 | 9.37434784 |
| 20:42:56 | SELL | 0.00303430 | 79.59635558 |
| 12:53:58 | SELL | 0.00303430 | 240.59459994 |
| 12:53:57 | SELL | 0.00303431 | 36.25206389 |
| 12:53:57 | SELL | 0.00303431 | 32.95645467 |
| 12:53:57 | SELL | 0.00303432 | 36.25194442 |
| 09:59:09 | SELL | 0.00345345 | 31.85210151 |
| 09:49:14 | SELL | 0.00345345 | 0.00010425 |
| 09:49:14 | SELL | 0.00345346 | 28.95646974 |
| 09:49:14 | SELL | 0.00345346 | 31.85211353 |
| 14:50:38 | BUY | 0.00500000 | 1869.37851404 |
| 06:30:55 | BUY | 0.00499999 | 213.84793696 |
| 12:05:16 | BUY | 0.00426155 | 295.62324812 |
| 20:12:14 | BUY | 0.00419598 | 26.59720378 |
| 08:27:13 | BUY | 0.00419598 | 23.90758511 |
| 01:20:59 | SELL | 0.00380689 | 27.57743499 |
| 00:37:59 | SELL | 0.00380689 | 45.51439016 |
| 21:45:04 | SELL | 0.00380689 | 18.16069104 |
| 21:45:04 | SELL | 0.00380690 | 26.26811841 |
| 16:04:10 | SELL | 0.00380689 | 53.16193773 |
| 16:04:08 | SELL | 0.00386099 | 130.4424795 |
| 15:52:40 | SELL | 0.00386099 | 2408.71393419 |
| 15:51:40 | SELL | 0.00386100 | 295.62324812 |
| 15:51:38 | SELL | 0.00386101 | 154.68518391 |
| 15:51:38 | SELL | 0.00386102 | 50.50478889 |
| 15:07:25 | SELL | 0.00386101 | 46.12162761 |
| 14:56:10 | SELL | 0.00386101 | 2389.18907046 |
| 14:56:10 | SELL | 0.00386101 | 19.52486373 |
| 13:32:25 | SELL | 0.00386101 | 7750.46278225 |
| 13:32:24 | SELL | 0.00386102 | 984.36563799 |
| 13:32:24 | SELL | 0.00386103 | 25.89985055 |
| 13:19:17 | SELL | 0.00417876 | 1188.4671018 |
| 12:48:37 | SELL | 0.00386102 | 15.63436201 |
| 12:48:37 | SELL | 0.00386103 | 25.89985055 |
| 12:48:36 | SELL | 0.00417876 | 1200.00000 |
| 23:55:17 | BUY | 0.00500000 | 22.0000000 |
| 19:34:23 | BUY | 0.00386106 | 4756.51654856 |
| 19:34:22 | SELL | 0.00386106 | 258.99623419 |
| 19:34:22 | SELL | 0.00386106 | 896.86030754 |
| 13:15:54 | SELL | 0.00386106 | 139.12462923 |
| 21:24:07 | BUY | 0.00386110 | 53.46885932 |
| 21:23:49 | SELL | 0.00386110 | 129.49677553 |
| 03:18:52 | BUY | 0.00584500 | 49.8191354 |
| 03:18:51 | BUY | 0.00482633 | 0.15138196 |
| 13:51:44 | BUY | 0.00482633 | 27.93726716 |
| 07:33:46 | BUY | 0.00482633 | 445.75981113 |
| 17:29:53 | SELL | 0.00386106 | 87.6044366 |
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
